<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethereal 3D &#187; Client Examples Portfolio</title>
	<atom:link href="http://www.ethereal3d.com/category/portfolio-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethereal3d.com</link>
	<description>3D Graphics and Animation</description>
	<lastBuildDate>Sun, 09 May 2010 18:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Primary Resin Visualization</title>
		<link>http://www.ethereal3d.com/2009/11/primary-resin-visualization/</link>
		<comments>http://www.ethereal3d.com/2009/11/primary-resin-visualization/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Examples Portfolio]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[previsulation]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.ethereal3d.com/Wordpress/?p=113</guid>
		<description><![CDATA[A large scale plastics resin processing system was animated to show a completed installation with 3D animation used to highlight specific components and processes within the equipment. This project started with models from the client supplied from solidworks and they were then imported into modo.  As with any model import, there is much model cleanup [...]]]></description>
		<wfw:commentRss>http://www.ethereal3d.com/2009/11/primary-resin-visualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cavity Pump Visualization</title>
		<link>http://www.ethereal3d.com/2009/08/cavity-pump-visualization/</link>
		<comments>http://www.ethereal3d.com/2009/08/cavity-pump-visualization/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Examples Portfolio]]></category>

		<guid isPermaLink="false">http://www.ethereal3d.com/index-.php/?p=493</guid>
		<description><![CDATA[Visualizations provided for demonstrating underground operation and theory behind cavity pumps for oil and gas]]></description>
		<wfw:commentRss>http://www.ethereal3d.com/2009/08/cavity-pump-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ethereal3d.com/Portfolio/Animations/Kudu_Overview.mov" length="21665130" type="video/quicktime" />
		</item>
		<item>
		<title>DVD / Video Examples</title>
		<link>http://www.ethereal3d.com/2009/08/dvd-video-examples/</link>
		<comments>http://www.ethereal3d.com/2009/08/dvd-video-examples/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Examples Portfolio]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ethereal3d.com/index-.php/?p=205</guid>
		<description><![CDATA[These images are just a few examples from client work done for DVD and video.]]></description>
		<wfw:commentRss>http://www.ethereal3d.com/2009/08/dvd-video-examples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
