<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethereal 3D &#187; Images Portfolio</title>
	<atom:link href="http://www.ethereal3d.com/category/portfolio-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethereal3d.com</link>
	<description>3D Graphics and Animation</description>
	<lastBuildDate>Sun, 09 May 2010 18:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Visualization</title>
		<link>http://www.ethereal3d.com/2009/08/visualization/</link>
		<comments>http://www.ethereal3d.com/2009/08/visualization/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images Portfolio]]></category>

		<guid isPermaLink="false">http://www.ethereal3d.com/index-.php/?p=449</guid>
		<description><![CDATA[Visualization, simulation and prototypes are frequently needed in 3D to demonstrate what cannot otherwise be done yet or cost effectively.]]></description>
		<wfw:commentRss>http://www.ethereal3d.com/2009/08/visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products and Objects</title>
		<link>http://www.ethereal3d.com/2009/08/products-and-objects/</link>
		<comments>http://www.ethereal3d.com/2009/08/products-and-objects/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images Portfolio]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.ethereal3d.com/index-.php/?p=413</guid>
		<description><![CDATA[Single objects, products, prototypes, designs and samples are often needed in 3D.]]></description>
		<wfw:commentRss>http://www.ethereal3d.com/2009/08/products-and-objects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logos</title>
		<link>http://www.ethereal3d.com/2009/08/logos/</link>
		<comments>http://www.ethereal3d.com/2009/08/logos/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images Portfolio]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.ethereal3d.com/index-.php/?p=401</guid>
		<description><![CDATA[Logos are always popular in 3D, especially animated with effects to help draw the attention of the viewer!]]></description>
		<wfw:commentRss>http://www.ethereal3d.com/2009/08/logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characters Gallery</title>
		<link>http://www.ethereal3d.com/2009/08/characters-gallery/</link>
		<comments>http://www.ethereal3d.com/2009/08/characters-gallery/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images Portfolio]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.ethereal3d.com/index-.php/?p=389</guid>
		<description><![CDATA[Characters are important to telling any story and viewers relate to nearly anything that "comes to life" as a character in animation.]]></description>
		<wfw:commentRss>http://www.ethereal3d.com/2009/08/characters-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Various Imagery</title>
		<link>http://www.ethereal3d.com/2009/08/various-imagery/</link>
		<comments>http://www.ethereal3d.com/2009/08/various-imagery/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images Portfolio]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.ethereal3d.com/index-.php/?p=435</guid>
		<description><![CDATA[A variety of images showing additional 3D graphics, effects, sets and other various graphics.]]></description>
		<wfw:commentRss>http://www.ethereal3d.com/2009/08/various-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Imagery</title>
		<link>http://www.ethereal3d.com/2009/08/abstract-alien-ambrio/</link>
		<comments>http://www.ethereal3d.com/2009/08/abstract-alien-ambrio/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 06:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images Portfolio]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.ethereal3d.com/Wordpress/?p=130</guid>
		<description><![CDATA[From sculpting tools within a 3D application to simply building what first comes to mind, abstract shapes and organic forms often are desired in 3D for imagery, backgrounds, cover art and other graphics.  This gallery shows a number of samples of abstract 3D graphics possible.]]></description>
		<wfw:commentRss>http://www.ethereal3d.com/2009/08/abstract-alien-ambrio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
